







































Property Attributes
- MLS#8814437
- TypePending
- CountyCOWETA
- CitySenoia
- AreaCowe
- NeighborhoodHeritage Pointe
- Zip30276
- StyleContemporary,Traditional
- Year Built2020
- Taxes1
- Price$ 320,570
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3622
Listing Provided Courtesy Of:
Kristle Breland with D.R. Horton Realty of GA Inc..
Property Description
Beautiful Two-Story New Construction Home on a nice size lot with views. Open concept living on main w/hardwood floors. Gourmet kitchen w/white cabinets, ample storage, walk-in pantry, granite counters/kitchen island, with stainless-steel whirlpool appliances. Guest bedroom on main w/full bath. Spacious loft upstairs perfect for a game room/secondary living room. Master bedroom suite w/sitting room, his/her walk-in closets, and spa-like bathroom w/double vanity. Great secondary bedrooms on opposite side of master suite with a full bathroom. Enjoy the aquatic center, sauna, kiddie pool, playground, tennis courts, basketball courts, soccer field and golf cart access to Downtown Senoia. Approx. 35 minutes south of Atlanta Airport. Heritage Pointe is located in Coweta County, home to Browns Mill Battlefield, Chattahoochee Bend State Park, Dunaway Gardens, Senoia Raceway, Golfing, and much more. Senoia is a great location to purchase in a City growing in development. * May be stock photos
Elementary School | Middle School | High School |
---|---|---|
Willis Road Elementary School | East Coweta Middle School | East Coweta High School |
Price History | |
---|---|
7/2/2020 | Listed $317,170 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Clubhouse, Neighborhood Association, Physical Fit Facilities, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Walk To Shopping |
Beds | 5 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Willis Road |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 500 |
Heating | Central |
Heating Source | Electric |
High School | East Coweta |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet, Whirlpool Bath, Laminate Flooring |
Laundry | Room |
Listing Area | COWE |
Middle School | East Coweta |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 88.51 |
Roof | Composition |
Showing Instructions | 24 Hour Access, Call Agent Only, Under Construction, Vacant |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Contemporary, Traditional |
Subdivision | Heritage Pointe |
Tax Year | 2017 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 3622 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Room, Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Rooms | Bonus Room, DR - Separate, Family Room, Loft, Roommate Plan |
Total Finished Area | 3622 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio, Sprinkler System |
Land Lot | 256 |
Lot | 2015 |
Lot Description | Level Lot, Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool