





Property Attributes
- MLS#8868445
- TypePending
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodParkside At Mason Mill
- Zip30033
- StyleTraditional
- Price$ 514,531
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Brandon Carter with Pulte Realty of Georgia, Inc.
Property Description
New Construction at Parkside at Mason Mill! End unit with beautiful brick Exterior ready for Dec./Jan. closing! The Carver floorplan offers a spacious open-concept main floor w/oversized kitchen island, white quartz Countertops & upgraded SS appliances. Entry level features large game-room w/full bth & two car garage. Owner's suite has a tray ceiling, walk-in closet and luxurious shower with tiled floor, seat & frameless glass door. Resort Style amenities include pool, fitness center w/separate aerobics room, Clubhouse, nature trails, dog park & more! Sought after Location w/easy access to 75,85, & 285. Pictures shown are model home.
Elementary School | Middle School | High School |
---|---|---|
Briar Vista Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
10/6/2020 | Listed $530,531 |
10/9/2020 | 4% - $514,531 |
General Features
Amenities | Clubhouse, Neighborhood Association, Park, Physical Fit Facilities, Pool, Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | Under Construction |
Cooling | Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Briar Vista |
Energy Related | Double Pane/Thermo, Water Heater-electric, Water Heater-gas |
Feature Name | None |
Full Baths | 3 |
Half Baths | 1 |
Heating | Heat Pump, Zoned/Dual |
Heating Source | Electric |
High School | Druid Hills |
Interior Features | Cable In Street, Ceilings - Trey, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Listing Area | DKW2 |
Middle School | Druid Hills |
Ownership | Fee Simple |
Quadrant | W |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Parkside At Mason Mill |
Tax Year | 2020 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2020 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Island |
Laundry Location | Hall, Upstairs |
Rooms | Dining Room Seats 12+, Family Room, Rec Room |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse, Zero Lot Line |
Land Lot | 103 |
Lot | 221 |
Lot Description | None |
Openparking | Attached, Auto Garage Door, Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool