



































Property Attributes
- MLS#8881770
- TypePending
- CountyHENRY
- CityStockbridge
- AreaHenr
- NeighborhoodParkwood
- Zip30281
- StyleTraditional
- Year Built1920
- Taxes1795
- Price$ 118,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2736
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Zareh Najarian with Jar House Brokerage.
Property Description
Calling all do-it-yourself buyers or investors, try your hand at this value play! This home has great potential and offers lots of space for the money, with high potential for increased value. Close to Downtown Stockbridge and 3 parks. All it needs is some work to restore its natural beauty. Sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Smith Barnes Elementary School | Stockbridge Middle School | Stockbridge High School |
Price History | |
---|---|
10/30/2020 | Listed $118,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Smith Barnes |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Other (See Remarks) |
Heating Source | Other (See Remarks) |
High School | Stockbridge |
Interior Features | Other (See Remarks) |
Listing Area | HENR |
Middle School | Stockbridge |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 43.13 |
Roof | Composition |
Showing Instructions | 24 Hour Access, Lockbox Non-GAMLS Compat, Vacant |
Special Conditions | Agent Owned, As Is, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Parkwood |
Tax Year | 2018 |
Taxes | 1795.29 |
Type | Single Family Detached |
Year Built | 1920 |
Interior Features
Above Grade Finished | 2736 |
---|---|
Baf Upper | 2 |
Bah Upper | 1 |
Basement | Crawlspace |
Br Upper | 4 |
Kitchen Equipment | Other (See Remarks) |
Rooms | Family Room |
Total Finished Area | 2736 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot Description | Corner, Level Lot |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.74 |
Openparking | 2 Car |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool