




































Property Attributes
- MLS#8904799
- TypePending
- CountyDOUGLAS
- CityDouglasville
- AreaDoug
- NeighborhoodAvalon
- Zip30134
- StyleTraditional
- Year Built2003
- Taxes1225
- Price$ 121,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Jennifer Stein with HomeLister, Inc..
Property Description
Lovely 3BR/2.5 BA Townhome with an inviting open floor plan that flows from foyer into dining area, family room and kitchen with breakfast bar. Owner's suite has a walk-in closet, separate shower and garden tub. There are two secondary bedrooms also located on the upper level with a conveniently located laundry area. This low maintenance townhome with brick exterior is well maintained in a well established neighborhood. This home is a must see if you are looking for a move-in ready home that's conveniently located to shopping, dining and parks. And easy access to major interstates.
Elementary School | Middle School | High School |
---|---|---|
Burnett Elementary School | Stewart Middle School | Douglas County High School |
Price History | |
---|---|
12/24/2020 | Listed $121,500 |
General Features
Amenities | Neighborhood Association, Park, Playground, Pool, Underground Utilities |
---|---|
Beds | 3 |
Block | U-2 |
Class | Single Family Attached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Ceiling Fan, Heat Pump |
Cooling Source | Electric |
Elementary School | Burnett |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 365 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric |
High School | Douglas County |
Interior Features | Cable In Street |
Laundry | Closet |
Listing Area | DOUG |
Middle School | Stewart |
Ownership | Condominium |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 77.09 |
Roof | Composition |
Showing Instructions | Appointment Owner |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Avalon |
Tax Year | 2019 |
Taxes | 1225.97 |
Type | Single Family Attached |
Unit Description | Interior Unit |
View | Borders US/State Park |
Year Built | 2003 |
Interior Features
Above Grade Finished | 1576 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Bar, Pantry |
Laundry Location | Upstairs |
Rooms | Dining Rm/Living Rm Combo |
Total Finished Area | 1576 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Lot | 125 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.09 |
Openparking | 2 Car |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool