
























Property Attributes
- MLS#8909113
- TypePending
- CountyBARROW
- CityWinder
- AreaBro1
- NeighborhoodCannon Trace
- Zip30680
- StyleCraftsman,Traditional
- Year Built2020
- Taxes1500
- Price$ 267,081
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
Listing Provided Courtesy Of:
Holly Martin with On Point Realty, Inc.
Data Source:
Georgia Multiple Listing Service
Property Description
NEW MAINTENANCE FREE FARMHOUSE COMMUNITY LOCATED IN WINDER - MINUTES FROM I-85 & 316. REDLAND END UNIT 3BD/2.5 BA HOMES W/ TWO CAR GARAGE, FULL SECURITY SYSTEM, SMART HOME READY, PRIVATE FENCED IN BACKYARD, 2" WHITE BLINDS THR OUT, TONS OF INCLUDED FEATURES 42 " WHITE PAINTED CABINETS W/ SOLID SURFACE COUNTERTOPS, TILED BACKSPASH, HARDWOODS ON MAIN, OAK STAINED HARDWOOD STAIRS, COZY FIRESIDE FAMILY RM W/GRANITE FIREPLACE SURROUND, SEPERATE DINING RM, UPSTAIRS TWO OVERSIZED BED RMS W/VAULTED CEILINGS, LAUNDRY RM,REC/MEDIA RM GREAT FOR ENTERTAINING OR PRIVATE HOME OFFICE, INVITING MASTER SUITE W/TRAY CEILING, WIC CLOSET, RAISED VANITY W/DUAL SINKS, SOLID SURFACE COUNTERTOPS, TILED FLOORS, RELAXING GARDEN TUB W/SUBWAY TILE SURROUND, SEPARATE TILED SHOWER, PICTURES OF SIMILAR MODEL HOME WILL BE MOVE-IN READY IN APRIL. HURRY IN AND RECEIVE $10,000 BUYERS BONUS* W/PREFERRED LENDER BANKSOUTH MORTAGE. SEE AGENT FOR DETAILS.
Elementary School | Middle School | High School |
---|---|---|
Winder Elementary School | Russell Middle School | Winder Barrow High School |
Price History | |
---|---|
1/7/2021 | Listed $267,081 |
General Features
Accessibility | 32 Doors, Low Kitchen Counters, Stepless Entry, Wide Hall |
---|---|
Amenities | Neighborhood Association, Pool, Sidewalks, Street Lights, Underground Utilities, Walk To Schools, Walk To Shopping |
Beds | 3 |
Class | Single Family Attached |
Construction | Brick Front, Concrete Siding |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Winder |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-electric |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 2400 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Winder Barrow |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | BRO1 |
Middle School | Russell |
Ownership | Fee Simple |
Price Per Sq Ft | 153.06 |
Quadrant | S |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Exercise Room, Family Room, Loft, Rec Room, Roommate Plan, Theater/Media Room |
Showing Instructions | 24 Hour Access |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Cannon Trace |
Tax Year | 2020 |
Taxes | 1500 |
Type | Single Family Attached |
Unit Description | Interior Unit, Stepless Entry |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1745 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Island, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Upstairs |
Total Finished Area | 1745 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard |
Lot | 105 |
Lot Description | Private Backyard |
Openparking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool