





















































































Property Attributes
- MLS#8935303
- TypePending
- CountyGWINNETT
- CityDuluth
- AreaGwn2
- NeighborhoodPeachtree Bluff
- Zip30097
- StyleTraditional
- Year Built1994
- Taxes3902
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3464
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Tammy McGrath with BKG ATL LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
WELCOME HOME! This meticulously maintained Brick front traditional home in the upscale Peachtree Bluff Subdivision is MOVE-IN READY... Your new home boasts many features such as a 2-Story Foyer, Crown Molding, custom Eat In Kitchen with Granite Countertops in the Kitchen as well as bathrooms, 3yr old Stove & Convection Oven, 3yr old Dishwasher, Laminate Flooring throughout main floor, Newly renovated Master Bath with Separate Vanities, walk in closet, updated Lighting, and a Finished Basement stubbed for a bathroom that is waiting on YOUR finishing touches!Outside you will find 6" Gutters, a spacious Screened-In Deck perfect for entertaining and overlooks the beautifully manicured backyard with a Fire Pit. You will sleep well in your new home installed with the Simply Safe Alarm System. DON'T MISS OUT ON THIS GEM!!! Peachtree Bluff is a Swim/Tennis Community and is located in an A-Rated School System. Easy access to Peachtree Ind., Sugarloaf Pkwy, McGinnis Ferry, Chattahoochee River, shopping & dining.
Elementary School | Middle School | High School |
---|---|---|
Burnette Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
Price History | |
---|---|
3/4/2021 | Listed $465,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Pool, Street Lights, Tennis Courts, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Block | B |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Burnette |
Energy Related | Double Pane/Thermo, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 575 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Peachtree Ridge |
Interior Features | Cable TV Connections, Ceilings - Trey, Double Vanity, Foyer - 2 Story, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | GWN2 |
Middle School | Richard Hull |
Ownership | Fee Simple |
Price Per Sq Ft | 134.24 |
Roof | Composition |
Rooms | DR - Separate, Library/Office, Other (See Remarks) |
Showing Instructions | Appointment Agent |
Status | Pending |
Status | Under Contract |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Peachtree Bluff |
Tax Year | 2020 |
Taxes | 3902 |
Type | Single Family Detached |
Year Built | 1994 |
Interior Features
Above Grade Finished | 2464 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Stubbed, Entrance - Outside, Finished Rooms, Full |
Below Grade Finished | 1000 |
Below Grade Unfinished | 131 |
Br Upper | 4 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters |
Laundry Location | Kitchen Area |
Total Finished Area | 3464 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Screen Porch |
Land Lot | 206 |
Lot | 2 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | x 75 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.24 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool