

Property Attributes
- MLS#8935545
- TypePending
- CountyCOWETA
- CitySharpsburg
- AreaCowe
- NeighborhoodParkside Estates
- Zip30277
- StyleCraftsman
- Price$ 367,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3151
- Lot Size9,670 SqFt
Listing Provided Courtesy Of:
Tramale Montgomery with Hughston Homes Marketing.
Data Source:
Georgia Multiple Listing Service
Property Description
Personalize from the outside in! The Cypress B plan by Hughston Homes- Guest Suite w/ full bath on MAIN! Trendy Kitchen offering HUGE island, SS appliances, walk-in pantry, and breakfast area open to kitchen and Great Room w/ wood-burning fireplace. Separate Office Suite/Living Room on Main. Spacious Step-up Media Room. Luxurious Owner's Suite w/ sitting area, double vanity, oversized walk-in closet, separate vanities, tiled shower with bench, & garden tub. Hughston Homes SIGNATURE Game Day Porch w/ ceiling fan and fireplace, pre-wired for your TV - PERFECT for outdoor entertainment! 5” Engineered Hardwoods in all living areas. Ceramic tile in all wet areas. Energy Efficient Building Materials, Intelligent Home Technology, and many more *included* luxury features - DARE TO COMPARE! VIRTUAL TOUR available upon request.
Elementary School | Middle School | High School |
---|---|---|
Poplar Road Elementary School | Lee Middle School | East Coweta High School |
Price History | |
---|---|
3/1/2021 | Listed $364,900 |
General Features
Amenities | Neighborhood Association |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | Under Construction |
Cooling | Ceiling Fan, Central, Heat Pump, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Poplar Road |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Fireplaces | 2 |
Full Baths | 3 |
HOA Fee | 864 |
Heating | Central, Heat Pump, Zoned/Dual |
Heating Source | Electric |
High School | East Coweta |
Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Other (See Remarks), Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | COWE |
Middle School | Lee |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 116.76 |
Rooms | DR - Separate, Great Room, LR Separate, Other (See Remarks) |
Showing Instructions | Appointment Agent, Appointment Owner, See Remarks, Special Hours, Under Construction |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Parkside Estates |
Tax Year | 2020 |
Taxes | 0.01 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 3151 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Basement | Full |
Br Main | 1 |
Br Upper | 4 |
Fireplace Location | In Great/Family Room, Outside |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Island, Walk-in Pantry |
Laundry Location | Upstairs |
Total Finished Area | 3151 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Lot | 631 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre, 1/3 - 1/2 Acre |
Lot Size Area | 0.222 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool