











































Property Attributes
- MLS#8942154
- TypePending
- CountyDEKALB
- CityBrookhaven
- AreaDkw1
- NeighborhoodClairmont North
- Zip30329
- StyleContemporary,Traditional
- Year Built1972
- Taxes3200
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size131 SqFt
Listing Provided Courtesy Of:
Donna Robinson with Real Living Capital City.
Data Source:
Georgia Multiple Listing Service
Property Description
This hidden gem is in the middle of some of Atlanta's most amazing dining, entertainments, & shopping for your enjoyment; all while offering a tight-knit, quiet, pet-friendly community. Located within minutes to Buckhead, Lenox, Emory, CDC & all of your favorite intown hang-outs. This beautiful sun-filled private end unit offers gleaming Brazillian Cherry hardwoods, spacious galley kitchen, 3 generous size bedrooms ( including oversized master suite with custom built-in cabinetry, huge master shower with Bizazza tile, deluxe shower spray heads, double vanity with silestone countertop). You'll appreciate the new windows, screened balcony, new hardiplank siding, new gutters, freshly painted exterior & interior, tons of storage, wine cellar and extended back patio addition adding to the amazing outdoor space perfect for year-round enjoyment. The 1 car carport with additional 2 car parking is a rare feature within the community. Amenities including a relaxing swimming pool and newly renovated tennis courts for your enjoyment. Simply, you will not find a better value, or place to call home, in Brookhaven.
Elementary School | Middle School | High School |
---|---|---|
Montclair Elementary School | Sequoyah Middle School | Cross Keys High School |
Price History | |
---|---|
3/13/2021 | Listed $304,900 |
General Features
Amenities | Neighborhood Association, Pool, Sidewalks, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick Front, Brick/Frame, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Montclair |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 5280 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Electric |
High School | Cross Keys |
Interior Features | Cable In Street, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | DKW1 |
Middle School | Sequoyah |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 141.29 |
Quadrant | NE |
Roof | Other (See Remarks) |
Rooms | Den, Library/Office, Split Bedroom Plan |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Contemporary, Traditional |
Subdivision | Clairmont North |
Tax Year | 2020 |
Taxes | 3200 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1972 |
Interior Features
Above Grade Finished | 2158 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Pantry, Solid Surface Counters |
Total Finished Area | 2158 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Deck/Patio, Garden Area, Pool-in Ground, Tennis Court |
Land Lot | 203 |
Lot Description | Level Lot, Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.003 |
Openparking | Carport, Kitchen Level Entry, Parking Pad |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool